D3N 0591-295-075A-5D
Drill; 0.591″ Dia. × 0.591″ Min. Dia. × 0.626″ Max. Dia. × 3/4″ Shank Dia. × 6.148″ OAL × 3.089″ LU × 1.97″ Shank Length ; Series STAW

Price: Log in For Price
Cutting Diameter (DC) | 0.591″ | Coolant Supply Property (CSP) | Coolant Thru |
Usable Length (LU) | 3.089″ | Cutting Item Count (CICT) | 1 |
Application | | Drilling | | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Master Insert Identification (MIID) | H3P 150-IQ |
Insert Seat Size Code (SSC) | 15 | Point Length (PL) | 0.1366″ |
Cutting Diameter Minimum (DCN) | 0.591″ | Series/List # | STAW |
Cutting Diameter Maximum (DCX) | 0.626″ | Angle | 140 Degrees |
Protruding Length (LPR) | 4.18″ | Body Material | Steel |
Functional Length (LF) | 4.046″ | Flange Diameter (DF) | 0.98″ |
Overall Length (OAL) | 6.148″ | Decimal Equivalent | 0.591″ |
Shank Length (LS) | 1.97″ | Shank Diameter Tolerance (TCDMM) | h6 |


Product Features
Family Description | Exchangeable head 3 flute drills with coolant holes and one flat shank, drilling depth 5xD | Country of Origin | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Additional Fees and Notes
0
Package Weight
0.513
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?