CNMG 431-NF IC530N
Turning Insert; 80 Rhombic ; 0.508″ Length × 1/2″ IC × 0.0157″ Corner Radius ; IC530N ; Cermet ; TiCN+TiN

Price: Log in For Price
Applicable Material | | Steel | Stainless Steel | | Min D.O.C. | 0.016″ |
Application | | Ext. 100° Diamond 75° Approach | Ext. 100° Diamond 75°Face Appr | Ext. 80° Diamond 95° Approach | Int. 80° Diamond 95° Approach | | Depth of Cut Maximum (APMX) | 0.138″ |
Insert Style | CNMG | Min. Turning Feed (ft(min)) | 0.0031 ″/rev |
Corner Radius (RE) | 0.0157″ | Max. Turning Feed (ft(max)) | 0.0098 ″/rev |
Insert Size | 431 | Clearance Angle Major (AN) | 0 Degrees |
Cutting Edge Length (L) | 0.508″ | Number of Cutting Edges | 3 |
Insert Thickness (S) | 0.187″ | Cutting Direction (HAND) | Neutral |
Inscribed Circle Diameter (IC) | 1/2″ | Chip Breaker Type | NF |
Insert Included Angle (EPSR) | 60 Degrees | Quantity | 10 |
Cutting Edge Material | Cermet | Measurement Type | Inch |
Coating | TiCN+TiN | Shape | 80° Rhombic |
Grade | IC530N | Series/List # | ISOI |
Fixing Hole Diameter (D1) | 0.203″ | Body Material | Carbide |
Tool Type | Turn Negative Inserts | Model No | 8866423 |

Product Features
Family Description | Double-sided 80° rhombic insert, used for semi-finishing and finishing applications. Low cutting forces due to very sharp edge and positive rake. | Country of Origin | Israel |
Remarks | For dimensions and tolerances, see more info. |
Shipping Info
Additional Fees and Notes
0
Package Length
.76000
Package Width
.64000
Package Height
.19000
Package Weight
0.012
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?